TNFR1 KO NFκB-Luc Jurkat
CBP74482
詢 價
索取Protocol
產品描述
產品數據庫
| I. Background | |
| N/A | |
| II. Description | |
| N/A | |
| II. Introduction | |
| Expressed gene: | TNFR1 KO NFκB-Luc |
| Stability: | 32 passages (in-house test, that not means the cell line will be instable beyond the passages we tested.) |
| Freeze Medium: | 90% FBS+10% DMSO |
| Culture Medium: | RPMI-1640+10%FBS+800 μg/ml Hygromycin B |
| Mycoplasma Testing: | Negative |
| Storage: | Liquid nitrogen |
| Application(s): | Functional(Report Gene) Assay |
| III. Representative Data | |
![]() Figure 1. Sanger of TNFR1 KO NFκB-Luc Jurkat ![]() Figure 2. Dose Response of TNF'α in TNFR1 KO NFκB-Luc Jurkat(1C10).
|
|

