HL-60-Luc
CBP30128L
產品描述
產品數據庫
| I. Introduction | |
| Host Cell: | HL-60 |
| Expressed gene: | Luciferase |
| Stability: | 32 passages(in-house test, that not means the cell line will be instable beyond the passages we tested.) |
| Freeze Medium: | 90% FBS+10% DMSO |
| Culture Medium: | IMDM+20%FBS+8 μg/ml Blasticidin |
| Mycoplasma Status: | Negative |
| Storage: | Liquid nitrogen |
| II. Description of Host Cell Line | |
| Organism: | human (Homo sapiens) |
| Tissue: | peripheral blood |
| Disease: | acute monocytic leukemia |
| Morphology: | myeloblastic |
| Growth Mode: | suspension |
| III. Representative Data | |
![]() |
|
|
Figure 1. Stablity test results. HL-60-Luc showed at least 32 passage stability with similar luminescence unit. |
|
